Signals
Flagship workstation for ranked signal surveillance, trade levels, and freshness-aware diagnostics.
Filters
Market ALL
Signals 22
Search NONE
LongShortCachedWarm-Up
| Symbol | Market | Direction | Class | Confidence | Entry | Stop | Target | R | Freshness | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| AVAXUSDT | CRYPTO | SHORT | Strong | 80 | 9.637 | 9.782 | 9.362 | 1.90 | Delayed | 12:29:05 PM |
| DOGEUSDT | CRYPTO | SHORT | Strong | 82 | 0.099 | 0.100 | 0.096 | 1.90 | Cached | 12:28:52 PM |
| LINKUSDT | CRYPTO | SHORT | Strong | 78 | 9.550 | 9.693 | 9.278 | 1.90 | Stale | 11:58:29 AM |
| SUIUSDT | CRYPTO | LONG | Watchlist | 73 | 1.000 | 0.985 | 1.029 | 1.90 | Stale | 11:47:34 AM |
| ATOMUSDT | CRYPTO | LONG | Strong | 80 | 1.817 | 1.790 | 1.869 | 1.90 | Delayed | 11:43:21 AM |
| ADAUSDT | CRYPTO | LONG | Watchlist | 73 | 0.258 | 0.254 | 0.265 | 1.90 | Live | 11:41:45 AM |
| XRPUSDT | CRYPTO | SHORT | Strong | 76 | 1.443 | 1.465 | 1.402 | 1.90 | Delayed | 11:41:44 AM |
| WIPRO | INDIA | LONG | Watchlist | 72 | 204.370 | 201.304 | 210.195 | 1.90 | Restored Snapshot | 8:34:39 AM |
| LT | INDIA | SHORT | Watchlist | 75 | 4094.700 | 4156.120 | 3978.001 | 1.90 | Restored Snapshot | 8:34:38 AM |
| SOLUSDT | CRYPTO | LONG | Watchlist | 70 | 88.660 | 87.330 | 91.187 | 1.90 | Restored Snapshot | 8:34:33 AM |
| BNBUSDT | CRYPTO | LONG | Strong | 77 | 630.200 | 620.747 | 648.161 | 1.90 | Restored Snapshot | 8:34:33 AM |
| AAATECH | INDIA | LONG | Strong | 79 | 102.500 | 99.570 | 108.067 | 1.90 | Restored Snapshot | 8:33:23 AM |
| AAVEUSDT | CRYPTO | LONG | Strong | 76 | 114.260 | 112.546 | 117.516 | 1.90 | Restored Snapshot | 8:33:01 AM |
| 20MICRONS | INDIA | LONG | Strong | 79 | 184.350 | 181.585 | 189.604 | 1.90 | Restored Snapshot | 8:32:37 AM |
| AADHARHFC | INDIA | SHORT | Strong | 85 | 496.550 | 503.998 | 482.398 | 1.90 | Restored Snapshot | 8:32:37 AM |
| TCS | INDIA | LONG | Watchlist | 71 | 2581.300 | 2542.581 | 2654.867 | 1.90 | Restored Snapshot | 8:32:37 AM |
| A2ZINFRA | INDIA | LONG | Strong | 79 | 17.490 | 17.228 | 17.988 | 1.90 | Restored Snapshot | 8:32:37 AM |
| MARUTI | INDIA | LONG | Watchlist | 75 | 13487.000 | 13284.695 | 13871.379 | 1.90 | Restored Snapshot | 8:31:54 AM |
| KOTAKBANK | INDIA | SHORT | Watchlist | 73 | 383.650 | 389.405 | 372.716 | 1.90 | Restored Snapshot | 8:31:54 AM |
| ICICIBANK | INDIA | LONG | Watchlist | 75 | 1343.100 | 1322.954 | 1381.378 | 1.90 | Restored Snapshot | 8:31:53 AM |
| ETHUSDT | CRYPTO | LONG | Watchlist | 73 | 2341.690 | 2306.565 | 2408.428 | 1.90 | Restored Snapshot | 8:31:51 AM |
| BTCUSDT | CRYPTO | LONG | Watchlist | 70 | 75168.800 | 74041.268 | 77311.111 | 1.90 | Restored Snapshot | 8:31:51 AM |
AVAXUSDT Detail
CRYPTO · SHORT